Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Purple/Gold |
. | ||||
(H) | vs Lincoln HS | . | ||||
(H) | vs University of Illinois Lab HS | . | ||||
(A) | vs Rochester HS | . | ||||
(H) |
vs OPEN
Four Corners Tournament |
. | ||||
(H) |
vs OPEN
Four Corners Tournament |
. | ||||
(H) |
vs OPEN
Four Corners Tournament |
. | ||||
(H) |
vs OPEN
Four Corners Tournament |
. | ||||
(A) | vs St. Teresa HS | . | ||||
(A) | vs Glenwood | . | ||||
(H) | vs Sacred Heart-Griffin HS | . | ||||
(H) | vs Mt. Zion HS | . | ||||
(A) | vs Peoria Christian HS | . | ||||
(H) | vs Pleasant Plains HS | . | ||||
(A) | vs Carlinville HS | . | ||||
(H) |
vs Nort-Mac
Senior Night |
. | ||||
(A) | vs St. Thomas More HS | . | ||||
(A) | vs Riverton HS | . | ||||
(A) | vs Warrensburg-Latham HS | . | ||||
(A) | vs Athens Jr/Sr HS | . | ||||
(H) | vs Bloomington Central Catholic HS | . | ||||
(H) | vs Lincolnwood Jr/Sr HS | . | ||||
(A) |
vs North Mac Schools
IHSA 1A Boys Soccer Semi-Finals @ Lincolnwood |
. |
https://williamsvilleathletics.org