Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pikeland Schools | . | ||||
(A) | vs Litchfield HS | . | ||||
(H) | vs Pana Jr/Sr HS | . | ||||
(A) | vs Jacksonville HS | . | ||||
(H) | vs Springfield HS | . | ||||
(H) | vs Glenwood | . | ||||
(A) | vs Lincoln HS | . | ||||
(H) | vs Warrensburg-Latham HS | . | ||||
(A) | vs Tri-City HS | . | ||||
(H) | vs North Mac Schools | . | ||||
(A) | vs Auburn HS | . | ||||
(H) | vs Maroa-Forsyth School District | . | ||||
(A) | vs Petersburg Porta HS | . | ||||
(A) |
vs Multiple Opponents
Tri-City and Maroa at Tri-City |
. | ||||
(H) | vs Athens Jr/Sr HS | . | ||||
(A) | vs Pleasant Plains HS | . | ||||
(A) | vs Rochester HS | . | ||||
(A) | vs Gillespie HS | . | ||||
(H) | vs New Berlin District #16 | . | ||||
(H) | vs Riverton HS | . | ||||
(H) | vs Nokomis HS | . |
https://williamsvilleathletics.org