Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rochester HS | . | ||||
(A) | vs Pana Jr/Sr HS | . | ||||
(H) | vs Springfield Southeast HS | . | ||||
(A) | vs Lincoln HS | . | ||||
(H) | vs Springfield HS | . | ||||
(A) | vs Jersey Community HS | . | ||||
(H) | vs Athens Jr/Sr HS | . | ||||
(H) | vs Glenwood | . | ||||
(A) | vs Hillsboro HS | . | ||||
(H) | vs Jacksonville HS | . | ||||
(A) | vs Sacred Heart-Griffin HS | . | ||||
(A) | vs Mt. Pulaski Jr/Sr HS | . | ||||
(H) | vs Riverton HS | . | ||||
(A) | vs Nort-Mac | . | ||||
(A) | vs Pleasant Plains HS | . | ||||
(A) | vs Beardstown Middle/Sr. HS | . | ||||
(A) | vs Lincolnwood Jr/Sr HS | . | ||||
(H) | vs Staunton HS | . | ||||
(H) | vs Warrensburg-Latham HS | . | ||||
(A) | vs Carlinville HS | . |
https://williamsvilleathletics.org