Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lincoln HS | . | ||||
(H) | vs Staunton HS | . | ||||
(A) | vs Riverton HS | . | ||||
(A) | vs Glenwood | . | ||||
(H) | vs Beardstown Middle/Sr. HS | . | ||||
(H) | vs Athens Jr/Sr HS | . | ||||
(H) | vs Carlinville HS | . | ||||
(H) | vs Jacksonville HS | . | ||||
(A) | vs Auburn HS | . | ||||
(A) | vs Mt. Pulaski Jr/Sr HS | . | ||||
(H) | vs Pleasant Plains HS | . | ||||
(H) | vs Sacred Heart-Griffin HS | . | ||||
(H) | vs Pana Jr/Sr HS | . | ||||
(A) | vs Nort-Mac | . | ||||
(H) | vs Warrensburg-Latham HS | . | ||||
(A) | vs Petersburg Porta HS | . | ||||
(A) | vs Rochester HS | . | ||||
(H) | vs Maroa-Forsyth School District | . | ||||
(A) | vs Hartsburg-Emden Jr/Sr HS | . | ||||
(A) | vs Illini Central HS | . | ||||
(H) | vs New Berlin District #16 | . |
https://williamsvilleathletics.org