Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Macomb Jr/Sr HS | . | ||||
(H) | vs Quincy Notre Dame High Sc | . | ||||
(A) | vs Mt. Zion HS | . | ||||
(A) | vs Rochester HS | . | ||||
(H) | vs Decatur Saint Teresa HS | . | ||||
(A) |
vs Auburn HS
@ Divernon |
. | ||||
(A) | vs Pana Jr/Sr HS | . | ||||
(A) | vs Pleasant Plains HS | . | ||||
(A) | vs Bloomington Central Catholic HS | . | ||||
(H) | vs North-Mac | . | ||||
(A) | vs Carlinville HS | . | ||||
(H) | vs Athens Jr/Sr HS | . | ||||
(A) | vs Litchfield HS | . | ||||
(A) | vs St. Thomas More HS | . | ||||
(H) | vs Peoria Christian High Sch | . | ||||
(H) | vs Beardstown Jr/Sr HS | . | ||||
(H) | vs Riverton HS | . | ||||
(H) | vs Lanphier HS | . | ||||
(A) |
vs OPEN DATE
Plains JV Tournament |
. | ||||
(A) |
vs OPEN DATE
Plains JV Tournament |
. | ||||
(A) |
vs OPEN DATE
Plains JV Tournament |
. | ||||
(A) | vs Warrensburg-Latham HS | . | ||||
(H) | vs Sacred Heart-Griffin HS | . |
https://williamsvilleathletics.org