Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sacred Heart-Griffin HS | . | ||||
(A) | vs Jacksonville HS | . | ||||
(H) | vs Lutheran HS | . | ||||
(H) | vs Quincy Notre Dame HS | . | ||||
(A) | vs Rochester HS | . | ||||
(A) | vs Warrensburg-Latham HS | . | ||||
(A) | vs Staunton HS | . | ||||
(H) | vs Carlinville HS | . | ||||
(H) | vs Athens Jr/Sr HS | . | ||||
(H) | vs Taylorville HS | . | ||||
(A) | vs Riverton HS | . | ||||
(H) | vs Beardstown Middle/Sr. HS | . | ||||
(A) | vs Litchfield HS | . | ||||
(H) | vs Lincoln HS | . | ||||
(H) | vs Gillespie HS | . | ||||
(A) |
vs Auburn HS
@ Divernon |
. | ||||
(A) | vs Springfield HS | . | ||||
(A) | vs Pleasant Plains HS | . | ||||
(H) | vs Nort-Mac | . | ||||
(A) | vs Hillsboro HS | . |
https://williamsvilleathletics.org