Williamsville School District

Tradition of Excellence

Boys Varsity Football


Roster

Number Name Position Year Height Weight
9 Carson Beattie TE/DL 2025 6'3" 245
57 Anthony Beckman DL 2026 6'0" 215
33 Jackson Britton WR/DB 2026 5'10" 155
52 Mayson Buckman OL/DL 2025 6'0" 265
29 Tyler Bugger WR/DB 2027 5'6" 140
14 Peyton Casson WR/DB 2026 5'7" 130
42 Easton Catalano RB/LB 2027 5'9" 160
22 Braddock Cates RB/LB 2025 6'0" 190
1 Cashton Conkrite WR/DB 2026 5'11" 155
64 Matthew Crouch OL/DL 2025 6'3" 280
74 Nathan Crouch OL 2027 6'3" 260
56 Liam Dodsworth OL/DL 2027 6'0" 255
10 Andrew Donelan LB 2026 5'9" 155
59 Kendall Engel LB 2026 5'11" 190
16 Kaden Entwistle QB 2027 5'11" 150
25 Thomas Evans LB 2026 6'1" 175
3 Dylan Farris DB 2025 5'10" 145
81 Ryan Finley WR/DB 2027 6'0" 145
6 Jack Ford RB/LB 2027 5'6" 150
13 Devin Fulgenzi LB 2026 5'11" 175
27 Liam Gorbett DB 2026 6'0" 150
73 Zachary Graber OL 2026 5'7" 185
50 Mason Griffin OL/DL 2026 6'2" 210
34 Collin Grosenheider WR 2027 6'0" 155
71 Drew Hardway OL/DL 2027 5'11" 195
72 Rylan Haskell OL/DL 2025 6'0" 215
31 Landan Hauke WR/DB 2027 5'7" 150
53 Landon Hunt OL/LB 2027 5'9" 235
75 Ryan Hunt OL/DL 2027 5'10" 235
7 Michael Jenkins LB 2025 5'9" 175
30 Kooper Johnson WR/DB 2026 6'3" 180
20 Mason Johnson WR 2026 5'7" 155
67 Caden Kahl OL/DL 2025 6'2" 275
32 Alex Kershaw LB 2027 6'2" 165
77 Wesley Kirkman OL/DL 2027 5'10" 240
66 William Larkin OL/DL 2026 5'11" 180
35 Ricky Leamons WR/DB 2027 5'10" 130
51 Griffin Liles LB 2026 5'9" 170
70 Mason Manci OL/DL 2026 6'3" 215
15 Kaden Matson WR/DB 2025 5'11" 170
24 Dacian McElhiney DB 2026 5'9" 145
21 Matthew Miller RB/LB 2026 5'8" 155
89 Bryce Oglesby WR/DB 2027 6'2" 165
28 Jack Park WR/DB/K 2027 5'11" 150
18 Gage Paul WR/LB 2025 5'10" 175
19 Isaiah Perry WR/DB 2026 5'7" 150
58 Evan Phillips OL 2027 6'6" 300
63 Tristan Pickford OL/DL 2027 5'9" 185
23 Nathan Rademacher DB 2025 6'1" 140
26 Gage Reedy WR/LB 2027 5'8" 195
80 Joe Reinders WR/DB 2027 6'0" 145
44 Marquisse Ringo RB/LB 2027 5'10" 215
17 Dalton Root WR/DB 2026 5'9" 160
12 Jackson Sanders QB 2026 6'4" 195
62 Sam Shaw DL 2026 6'0" 185
65 Landin Sloman DL 2025 6'2" 215
55 Corbin Stewart OL/DL 2025 6'3" 240
2 Nathan Tonellato DB 2025 6'0" 160
68 Bobby Wangard DB 2027 5'10" 180
4 Griffin Watkins WR/LB 2027 6'5" 190
60 Parker White LB 2027 5'11" 170
11 Will Zinn WR/K/P 2025 5'7" 145
* Denotes Captain | # Denotes Manager

Logo for Williamsville School District Logo for Williamsville School District WILLIAMSVILLE SCHOOL DISTRICT WILLIAMSVILLE SCHOOL DISTRICT
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://williamsvilleathletics.org