Williamsville School District
Tradition of Excellence
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | Owen Carter | MF/D | 2027 | ||
19 | Aaden Entringer | MF | 2027 | ||
30 | Dalton Hembrough | MF/D | 2025 | ||
16 | Jackson Meyer | MF/D | 2026 | ||
13 | Briar Moore | MF/F | 2026 | ||
36 | Aiden Morgan | D/MF | 2027 | ||
5 | Madox Ratliff | MF/D | 2026 | ||
37 | Sean Razo | D | 2025 | ||
23 | Jackson Sellers | MF/D | 2027 | ||
20 | Ethen Smith-Dubois | MF/F | 2027 | ||
28 | Jackson Szafranski | MF/D | 2027 | ||
40 | Conor Wiesenmeyer | D | 2027 | ||
27 | Garron Williams | G/MF | 2025 |
https://williamsvilleathletics.org