Williamsville School District
Tradition of Excellence
Girls Junior Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Alaina Brands | MB/OH | 2027 | ||
12 | Alex Campbell | MB | 2028 | ||
11 | Jordyn Dodson | RS | 2028 | ||
2 | Addyson Doerfler | OH/S | 2028 | ||
8 | Kinsley Fox | S | 2027 | ||
10 | Joee Griffitts | MB/RS | 2028 | ||
7 | Elizabeth Krimmel | DS | 2026 | ||
4 | Shelby Prefountain | OH | 2027 | ||
1 | Remi Schleyhahn | MB | 2027 | ||
5 | Alyxandra Westlake | DS | 2028 |
https://williamsvilleathletics.org