Williamsville School District
Tradition of Excellence
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Reid Bodine | 2025 | |||
32 | Braddock Cates | 2025 | |||
33 | Carson Kohler | 2024 | |||
11 | Calen Lyttaker | 2025 | |||
25 | Ryan Mendenhall | 2025 | |||
2 | Dalton Root | 2026 | |||
13 | Brayden Saling | 2025 | |||
3 | Brayden Scott | 2024 | |||
12 | Cade Sherrock | 2024 | |||
50 | Corbin Stewart | 2025 | |||
23 | Brecken Thomas | 2024 |
https://williamsvilleathletics.org