Williamsville School District
Tradition of Excellence
Boys Junior High B Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Conner Ausmus | 2030 | ||||
Nolan Blakeman | 2029 | ||||
Hudson Chladny | 2030 | ||||
Brody Christine | 2029 | ||||
Collin Frontone | 2029 | ||||
Connor Griffeth | 2029 | ||||
Jack Hamrock | 2030 | ||||
Cale Hanson | 2030 | ||||
Bo Mattox | 2030 | ||||
Luke Sagle | 2030 | ||||
Adrian Scarlett | 2030 | ||||
Nolan Tierney | 2030 | ||||
Gavin VanRiper | 2030 | ||||
Ryder Williams | 2029 |
https://williamsvilleathletics.org